Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
| Restaurant | Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| WHATS THE SCOUP | 06/18/25 | 100 | More Info | |
| SOUTHERN WINDS | 06/18/25 | 100 | More Info | |
| SOUTHERN SNO SHACK | 06/18/25 | 100 | More Info | |
| DAIRY QUEEN | 06/17/25 | 91 | More Info | |
| PIZZA HUT | 06/16/25 | 98 | More Info | |
| GRAND MARKET | 05/20/25 | 96 | More Info | |
| LONESTAR BBQ | 05/09/25 | 98 | More Info | |
| TES | 05/02/25 | 100 | More Info | |
| MCHS | 05/02/25 | 100 | More Info | |
| MCMS | 05/02/25 | 100 | More Info | |
| FLAPPERS | 05/01/25 | 95 | More Info | |
| SIMPLY MADE | 05/01/25 | 100 | More Info | |
| GAMALIEL ELEM SCHOOL | 05/01/25 | 100 | More Info | |
| 1049 FARM & GROCERY | 05/01/25 | 100 | More Info | |
| GAMALIEL HOMETOWN FOODS | 04/29/25 | 100 | More Info | |
| MEX HOUSE | 04/22/25 | 92 | More Info | |
| SOUTHWINDS MOBILE | 04/21/25 | 100 | More Info | |
| MONROE COUNTY SENIOR CITIZEN CENTER | 04/08/25 | 100 | More Info | |
| HEARTBEAT CAFE | 04/08/25 | 100 | More Info | |
| LA TAPITIA | 04/07/25 | 93 | More Info | |
| MT HERMAN COMMUNITY CENTER | 04/03/25 | 100 | More Info | |
| Stanford Moore DOVIES | 04/02/25 | 95 | More Info | |
| VALERO / QUICK SHOP | 03/31/25 | 100 | More Info | |
| SIGNATURE HEALTH | 03/25/25 | 100 | More Info | |
| MCDONALDS | 03/19/25 | 100 | More Info |
