Restaurant Scores
The latest 25 scores are listed below. Use the pager at the bottom of the screen to navigate to the next 25. Search for a restaurant by typing the name below. Sort the list by clicking on the table headers (Restaurant, Date of Inspection, Score). Click More Info for details about the score.
| Restaurant | Date of Inspection | Score | Score Details | |
|---|---|---|---|---|
| Monroe County Senior Citizen Center | 02/22/23 | 100 | More Info | |
| Quick Shop | 01/31/23 | 95 | More Info | |
| Sonic | 01/30/23 | 99 | More Info | |
| Gamaliel Elem. | 01/16/23 | 100 | More Info | |
| Joe Harrison Carter Elem | 01/05/23 | 100 | More Info | |
| Tompkinsville Elem | 01/05/23 | 100 | More Info |
